Rinascita embrodery
- Products in pre-order will start from the 30th day after order
Classic round neck sweater with Rinascita embroidery in the front.
Fabrication : 100% CO
Size chart
Basic Hoodie
Description | XS | S | M | L | XL | XXL | 3XL | |
0 | HOOD HEIGHT | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
A | TOTAL LENGHT FROM SHOULDER | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 |
B | CHEST | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
D | BOTTOM WIDTH | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 |
E | SLEEVE TOTAL LENGHT | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 |
F | SLEEVE OPENING WIDTH | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
G | SHOULDER TO SHOULDER | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 | 52.0 | 53.5 |
J | ARMHOLE STRAIGHT | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
P1 | NECK WIDTH | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 |
Q | RIB HEIGHT BOTTOM | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Q1 | RIB HEIGHT CUFFS | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Comfort t-shirt fit
Description | XS | S | M | L | XL | XXL | 3XL | 4XL | |
A | TOTAL LENGHT | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 |
B | CHEST | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 |
C | HEM | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 |
E | SLEEVE LENGHT | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
F | SLEEVE OPEN | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
G | SHOULDER TO SHOULDER | 50.0 | 51.5 | 53.0 | 54.5 | 56.0 | 57.5 | 59.0 | 60.5 |
H | ARMHOLE | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
I | NECK OPEN | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 |
J | NECK DROP FRONT | 10.0 | 10.3 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 |
K | COLLAR WEIGHT | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
L | BOTTOM HEM | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Crew neck
Description | XS | S | M | L | XL | XXL | 3XL | |
A | TOTAL LENGHT FROM SHOULDER | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 |
B | CHEST | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
D | BOTTOM | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
E | SLEEVE TOTAL LENGHT | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 |
F | SLEEVE OPENING WIDTH | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
G | SHOULDER TO SHOULDER | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 | 52.0 | 53.5 |
J | ARMHOLE STRAIGHT | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
P1 | NECK OPENING | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 |
Q1 | DROP NECK FRONT | 8.1 | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 | 9.9 |
R1 | DROP NECK BACK | 2.5 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 |
S | RIB HEIGHT COLLAR | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
T | RIB HEIGHT BOTTOM | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
U | RIB HEIGHT CUFFS | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Jogger
Description | S | M | L | XL | XXL | 3XL | |
A | TOTAL LENGHT | 95.0 | 96.0 | 97.0 | 98.0 | 99.0 | 100.0 |
B | |||||||
B2 | WAIST | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
C | THIGH | 29.5 | 31.0 | 32.5 | 34.0 | 35.5 | 37.0 |
C1 | HIP | ||||||
D | BOTTOM LEG OPENING | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 |
E | FRONT RISE | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
F | BACK RISE | 35.3 | 36.0 | 36.8 | 37.5 | 38.3 | 39.0 |
G | POCKET OPENING | 15.0 | 16.0 | 16.0 | 16.0 | 17.0 | 17.0 |
H | WAISTBAND HEIGHT | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
J | CUFF HEIGHT | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Oversized hoodie
Description | S | M | L | XL | XXL | 3XL | |
0 | HOOD HEIGHT | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
A | TOTAL LENGHT FROM SHOULDER | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 |
B | CHEST | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
D | BOTTOM WIDHT | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 |
E | SLEEVE TOTAL LENGTH | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 |
F | SLEEVE OPENING WIDTH | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
G | SHOULDER TO SHOULDER | 46.0 | 47.5 | 49.0 | 50.5 | 52.0 | 53.5 |
J | ARMHOLE SRAIGHT | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
P1 | NECK WIDTH | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 |
Q | RIB HEIGHT CUFFS | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Q1 | RIB HEIGHT BOTTOM | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Oversized t-shirt
Description | XS | S | M | L | XL | XXL | 3XL | |
A | TOTAL LENGHT | 69.0 | 70.5 | 72.0 | 73.5 | 75.0 | 76.5 | 78.0 |
B | CHEST | 55.0 | 57.0 | 59.0 | 61.0 | 63.0 | 65.0 | 67.0 |
C | HEM | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 |
D | SLEEVE LENGHT | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 |
E | SLEEVE OPEN | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 |
F | SHOULER TO SHOULDER | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 |
G | ARMHOLE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
H | NECK OPEN | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 |
I | DROP NECK FRONT | 8.3 | 8.6 | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 |
J | COLLAR HEIGHT | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
K | BOTTOM HEM | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Zip hoodie
Description | XS | S | M | L | XL | XXL | 3XL | |
0 | HOOD HEIGHT | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
1 | HOOD WIDTH | 36.5 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 39.5 |
A | TOTAL LENGHT FROM SHOULDER | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 |
B | CHEST | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
D | BOTTOM | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 |
E | SLEEVE TOTAL LENGHT | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 |
F | CUFF OPENING | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
G | SHOULDER TO SHOULDER | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 | 52.0 | 53.5 |
J | ARMHOLE STRAIGHT | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
P1 | NECK OPENING | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 |
Q | BOTTOM RIB HEIGHT | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Q1 | CUFF RIB HEIGHT | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
R | ZIPPER |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.